Basketball XE-Caliber Jerseys Valley
Primary Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Purple (█ #662d91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 2 | Violet (█ #93278f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 3 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 4 | Orange (█ #ff8200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 5 | Yellow (█ #fbd600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar & Armholes | Purple (█ #662d91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||